Gnanamoorthi Nagar, Ambattur, Chennai, Tamil Nadu
GST No. 33ABTFS2113E1ZE
Call 08047630738 81% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Power Supply Unit |
Brand | Cooler Master |
Output Voltage | +5V |
Input Voltage | 100-240VAC |
Design | Smps |
Series | MWE Bronze Series |
Input Current | 8-4A |
Rated Power | 550W |
Warranty | 5 Years |
Mtbf | >100,000 Hours |
Operating Ambient Temperature | 40 DegreeC |
Order Number | MPE-5501-ACAAB-IN |
Dimension | 140 x 150 x 86 mm |
Frequency | 50-60Hz |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Power Supply Unit |
Brand | Cooler Master |
Output Voltage | +5V |
Input Voltage | 100-240VAC |
Design | Smps |
Series | MWE Bronze Series |
Input Current | 10-5A |
Rated Power | 650W |
Warranty | 5 Years |
Mtbf | >100,000 Hours |
Operating Ambient Temperature | 40 DegreeC |
Order Number | MPE-6501-ACAAB-IN |
Dimension | 140 x 150 x 86 mm |
Frequency | 50-60Hz |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Power Supply Unit |
Brand | Cooler Master |
Output Voltage | +5V |
Input Voltage | 100-240VAC |
Design | Smps |
Series | MasterWatt Series |
Input Current | 10-5A |
Rated Power | 650W |
Warranty | 5 Years |
Mtbf | >100,000 Hours |
Operating Ambient Temperature | 0-40 DegreeC |
Order Number | MPX-6501-AMAAB-IN |
Dimension | 140 x 150 x 86 mm |
Frequency | 50-60Hz |
Country of Origin | Made in India |
Cooler Master 120mm Silencio FP fan combines sealed LDB bearings with quiet fan blades offering a long lifetime of quiet cooling.
A. Sealant on the The groove outside of the bearing helps to circulate the oil B. Sealant on the bobbin and featuring the highest dustproof level IP6X
C. Recycle slot adds extra storage space for the oil
D. The shaft makes the oil flow by pumping it while spinning
SEMI-FANLESS UPTO 15% LOAD MasterWatt Operates at 0dB under 15% load. Experience noise-free basic computing.
DUAL FORWARD AND DC-TO-DC CIRCUIT DESIGN The Dual Forward and DC-to-DC circuit design offers reliability and stability.This is especially significant in +3.3V and +5V outputs.
MORE CONDUCTIVE PCI-E CABLES The MasterWatt uses 16AWG cables for PCI-e cables. Less resistance and better efficiency,providing you a safer user environment.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Power Supply Unit |
Brand | Cooler Master |
Output Voltage | +5V |
Input Voltage | 100-240VAC |
Design | Smps |
Series | MasterWatt Series |
Input Current | 10-5A |
Rated Power | 750W |
Warranty | 5 Years |
Mtbf | >100,000 Hours |
Operating Ambient Temperature | 0-40 DegreeC |
Order Number | MPX-7501-AMAAB |
Dimension | 140 x 150 x 86 mm |
Frequency | 50-60Hz |
Country of Origin | Made in India |
A. Sealant on the The groove outside of the bearing helps to circulate the oil B. Sealant on the bobbin and featuring the highest dustproof level IP6X C. Recycle slot adds extra storage space for the oil D. The shaft makes the oil flow by pumping it while spinning
SEMI-FANLESS UPTO 15% LOAD MasterWatt Operates at 0dB under 15% load. Experience noise-free basic computing.
DUAL FORWARD DC-TO-DC CIRCUIT DESIGN The Dual Forward and DC-to-DC circuit design offers reliability and stability.This is especially significant in +3.3V and +5V outputs.
MORE CONDUCTIVE PCI-E CABLES The MasterWatt uses 16AWG cables for PCI-e cables. Less resistance and better efficiency,providing you a safer user environment.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Power Supply Unit |
Brand | Cooler Master |
Output Voltage | +5V |
Input Voltage | 100-240VAC |
Design | Smps |
Series | MasterWatt Maker Series |
Input Current | 15-7.5A |
Rated Power | Above 750W |
Mtbf | 100,000 Hours |
Order Number | MPZ-F001-AFBAT |
Dimension | 200 x 150 x 86 mm |
Frequency | 47-63Hz |
Country of Origin | Made in India |
Cooler Master's first all aluminum, Titanium 94% efficiency power supply unit offers unbeatable performance in tandem with paralleled oversight and control via our exclusive Cooler Master Connect app.
LOW RIPPLE, NOISE
Voltage is automatically adjusted to remain within +/- 1, keeping output stable even under high loads.
SAFETY SETTINGS
A full suite of automatic measures are always alert so you can focus on worry-free computing.
REAL POWER
Our flagship power supply comes with an award-winning design, an efficiency rating few have managed to reach, and the control perks of a high-end digital signal processor. All of this combines into a whopping 1500 watts of continuous power that can run safely over a conventional household outlet.
COOLER MASTER CONNECTSTREAMLINED 3D TECHNOLOGY
Cooler Master's exclusive, next-gen 3D circuit design creates a direct, uncluttered expressway of power that doesn't get caught in messy backstreets of wiring and added components. Combined with premium components, nearly lossless efficiency means:
LONG-LASTING Cooler components backed by 7-year warranty
ECONOMICAL Draws less from your household power source
COOLER
Less heat is wasted, keeping temps down
FULLY MODULAR, HIGH-CAPACITY CABLES MasterWatt Maker's fully modular, flat cable connectors go beyond the standard with a wholly redesigned plug. The plug creates surface contact efficient enough to carry 1.5x the current of normal connectors.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Power Supply Unit |
Brand | Cooler Master |
Output Voltage | +5V |
Input Voltage | 200-240VAC |
Design | Smps |
Series | MWE White Series |
Input Current | 5A |
Rated Power | 650W |
Mtbf | >100,000 Hours |
Operating Ambient Temperature | 40 DegreeC |
Order Number | MPE-6501-ACABW-IN |
Dimension | 140 x 150 x 86 mm |
Frequency | 50-60Hz |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Power Supply Unit |
Brand | Cooler Master |
Output Voltage | +3.3V-5V |
Input Voltage | 200-240VAC |
Design | Smps |
Series | Elite Series |
Input Current | 4A |
Rated Power | 400W |
Warranty | 3 Years |
Features | Active Power Factor Correction,Peak Power Tolerance,>80% Average Efficiency |
Mtbf | >100,000 Hours |
Operating Ambient Temperature | 10-40 DegreeC |
Order Number | MPW-4001-ACABN1-IN |
Dimension | 150 x 140 x 86 mm |
Frequency | 47-63Hz |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Power Supply Unit |
Brand | Cooler Master |
Output Voltage | +5V |
Input Voltage | 200-240VAC |
Design | Smps |
Series | MWE White Series |
Input Current | 4A |
Rated Power | 450W |
Warranty | 3 Years |
Mtbf | >100,000 Hours |
Operating Ambient Temperature | 40 DegreeC |
Order Number | MPW-4001-ACABN1-IN |
Dimension | 140 x 150 x 86 mm |
Frequency | 50-60Hz |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Power Supply Unit |
Brand | Cooler Master |
Output Voltage | +5V |
Input Voltage | 200-240VAC |
Design | Smps |
Series | MWE White Series |
Input Current | 5A |
Rated Power | 550W |
Mtbf | >100,000 Hours |
Operating Ambient Temperature | 40 DegreeC |
Order Number | MPE-5501-ACABW-IN |
Dimension | 140 x 150 x 86 mm |
Frequency | 50-60Hz |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Power Supply Unit |
Brand | Cooler Master |
Output Voltage | +5V |
Input Voltage | 200-240VAC |
Design | Smps |
Series | MWE White Series |
Input Current | 6A |
Rated Power | 750W |
Mtbf | >100,000 Hours |
Operating Ambient Temperature | 40 DegreeC |
Order Number | MPE-7501-ACABW-IN |
Dimension | 140 x 150 x 86 mm |
Frequency | 50-60Hz |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Power Supply Unit |
Brand | Cooler Master |
Output Voltage | +5V |
Input Voltage | 100-240VAC |
Design | Smps |
Series | MWE Gold Series |
Input Current | 12-6A |
Rated Power | 650W |
Warranty | 5 Years |
Mtbf | >100,000 Hours |
Operating Ambient Temperature | 0-45 DegreeC |
Order Number | MPY-6501-AFAAG-UK |
Dimension | 160 x 150 x 86 mm |
Frequency | 50/60Hz |
Country of Origin | Made in India |
FULLY MODULAR CABLES Fully customizable cabling reduces clutter, increases airflow,
and improves overall thermal performance.
ADVANCED CIRCUITORY
The MWE Gold's full-bridge design coupled with LLC, Synchronous, and DC to DC topology technologies offers reliable and stable voltage outputs.
SEALED LDB FAN BEARING The sealed LDB bearing has been combined with Silencio fan technology for quiet cooling with a longer lifespan.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Power Supply Unit |
Brand | Cooler Master |
Output Voltage | +5V |
Input Voltage | 100-240V |
Design | Smps |
Series | MWE Gold Series |
Input Current | 12-6A |
Rated Power | 750W |
Warranty | 5 Years |
Mtbf | >100,000 Hours |
Operating Ambient Temperature | 0-45 DegreeC |
Order Number | MPY-7501-AFAAG-IN |
Dimension | 160 x 150 x 86 mm |
Frequency | 50/60Hz |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Power Supply Unit |
Brand | Cooler Master |
Output Voltage | +5V |
Input Voltage | 90-264VAC |
Design | Smps |
Series | V Gold Series |
Input Current | 12-6A |
Rated Power | 1000W |
Warranty | 5 Years |
Mtbf | >100,000 Hours |
Operating Ambient Temperature | 0-40 DegreeC |
Order Number | RS-A00-AFBA-G1 |
Dimension | 150 x 170 x 86 mm / 5.9 x 6.7 x 3.4 inch |
Frequency | 60-50Hz |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Power Supply Unit |
Brand | Cooler Master |
Output Voltage | +5V |
Input Voltage | 90-240VAC |
Design | Smps |
Series | V Gold Series |
Input Current | 10-5A |
Rated Power | Above 850W |
Warranty | 5 Years |
Mtbf | >100,000 Hours |
Operating Ambient Temperature | 0-40 DegreeC |
Order Number | RS-850-AFBA-G1 |
Dimension | 150 x 170 x 86 mm / 5.9 x 6.7 x 3.4 inch |
Frequency | 60-50Hz |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Power Supply Unit |
Brand | Cooler Master |
Output Voltage | +5V |
Input Voltage | 100-240VAC |
Design | Smps |
Series | V Platinum Series |
Input Current | 15-7.5A |
Rated Power | 1200W |
Warranty | 7 Years |
Mtbf | >100,000 Hours |
Operating Ambient Temperature | 0-40 DegreeC |
Order Number | RSC00-AFBAG1-XX |
Dimension | 190 x 150 x 86 mm |
Frequency | 50-60Hz |
Country of Origin | Made in India |
Additional Information:
View Complete details