Gnanamoorthi Nagar, Ambattur, Chennai, Tamil Nadu
GST No. 33ABTFS2113E1ZE
Call 08047630738 81% Response Rate
Brand | Venus |
Disposability | Reusable |
Model Name/Number | V4400 |
Model | V4400 |
Usage/Application | Medical Purpose, Industrial Safety, Anti Pollution |
Colour | White |
Type |
|
Mask Type |
|
Respirator Type |
|
Mounting Type |
|
Suitable For |
|
Melt Blown Fabric Used |
|
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Parameter Measures | SpO2 + Pulse Rate |
Display Type | Single Color LED |
Brand | Zebronics, LIPI |
Model Name/Number | ZEB-FPO500 |
Warranty | 12 Months |
Display Mode | 4 Display Modes |
Oximeter Accuracy | 70-99%,+- 2%; 0-69%,no definition |
Weight | 26.5 G |
Features | Digital, Portable |
Usage/Application | Home Use |
Pulse Rate Range | 25-250 BPM |
Device Color | Blue with White |
Additional Information:
View Complete details
Brand | Zebronics |
Model Name/Number | AD801 |
Model | AD801 |
Temperature Range | 32C to 42.5C |
Usage/Application | Hospital |
Response Time | 1s |
Material | ABS |
Color | White |
Thermometer Type | Infrared Thermometers |
Features | Contactless Infrared Thermometer Easy to use device with Large LCD Display High Temperature Indicati |
Accuracy | +-0.2C |
Auto Off Function | 30s |
Number Of Units | 1 |
Power | DC 3V |
Warranty | 1 Year |
Weight | 110g |
Body Contact | Non Touch |
IR Range | 3cm - 5cm |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Brand | No Brand |
Number of Layers | 3 |
Type | General Purpose |
Mask Securing Method | Ear loop |
Disposability | Disposable |
Usage/Application | Industrial Safety, Medical Purpose, Anti Pollution |
Colour | Blue |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Material | Plastic |
Disposability | Disposable |
Size | Universal |
Products in the Kit | Face Shield |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Size | 55x80x5 |
Country of Origin | Made in India |
Additional Information:
View Complete details